Agriculture drone for spraying fertilizer and pesticides
Since 2012, we have been specialized in developing agricultural plant protection drones.We have developed and produced single-rotor unmanned helicopter and multi-rotor intelligent suspended plant protection drone with independent intellectual property rights and international advanced technology. QF T2000 (26L) is one of our latest generation of highly configured drone series.
Its characteristics: easy to carry, especially suitable for precise spraying of pesticides in plots.
Basic parameters
Loads:26L
Machine weight:68KG
Spraying area per 2.5 liters of gasoline:15-18 acres
Operation mode: Manual mode;AB point mode;Fully autonomous spraying mode
Suitable for spraying crops: Any plant
Working hours: 24 hours
Quanfeng agricultural spraying helicopter T2000
Quanfeng agricultural spraying helicopter T2000, with a load of 26L, has the advantages of fully autonomous operation, portable and easy to move, and RTK positioning, etc.
Main Parameter:
Class | Item | Parameter |
Main Parameters | The Length Of Spraying Rod | 140cm |
The Spraying Height(above crop) | 1-3m | |
The Nozzle Number | 6pcs | |
The Spraying Flow Rate | 3.0-4.8L/min | |
Capacity | 26L | |
Max Take-off Weight | 68kg | |
Spraying Width | 6-8m | |
Work efficiency | 9-15 hectares/hour | |
Drone Parameters |
Net Weight | 36kg |
Fuel tank capacity | 2.5L | |
The Diameter Of Main Propeller | 2.68m | |
The Material Of Main Propeller | Carbon Fiber Or Glass Fiber Or Aluminum Alloy | |
Dimensions(L*W*H) | 2.25m*0.65m*0.7m | |
The Temperature For Application | -20-45℃ | |
Durable Time | ≥40min | |
Emitter | Frequency | 2.4GHZ |
Battery Type | Lithium Iron Phosphate | |
Remote Receiver | Frequency | 2.4GHZ |
Remote Controller Channel | ≥9 channels | |
Engine | Engine Displacement | 170cc (Discharge unit) |
Maximum Output | 12.5kw | |
Fuel | Gasoline engine oil mixture(50:1) | |
Cooling Mode | Water Cooling | |
Starting Mode | Electric Starting | |
Fuel Consumption | ≤4 L/h | |
Control method | Flight Control Mode | Autonomous/Manual |
Operation Mode | Take – off, Land, Forward, Back, Side, Turn |
Our advantage:
- Durable agricvultural plant protection helicopter;
- We are a professional agricultural plant protection company, not only producing drones, but also providing comprehensive agricultural service